Marshall vs OHIO (Apr 07, 2010)

 
Box Score
 

2010 Marshall Baseball
Marshall at OHIO
Apr 07, 2010 at Athens, Ohio (Bob Wren Stadium)

Marshall 5 (11-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Kirby Pellant 2b  5  0  0  0  0  2  0  2  3 
Kenny Socorro ss  5  2  3  0  0  0  1  0  1 
Kurt Lipton rf  4  1  2  0  0  1  5  0  0 
Victor Gomez dh  3  2  2  3  0  0  0  0  0 
Nathan Gomez 1b  4  0  0  1  0  1  5  1  0 
Chris Norton lf  4  0  1  0  0  3  1  0  0 
Thor Meeks c  4  0  2  0  0  0  8  0  2 
Kris Hecktor 3b  3  0  2  0  1  0  0  0  0 
Justin Maynard cf  2  0  0  0  0  0  2  0  0 
  Alfredo Brito ph  1  0  0  0  0  0  0  0  0 
  Isaac Ballou cf  1  0  0  0  0  1  1  0  0 
Ryan Kiel p  0  0  0  0  0  0  0  0  0 
  Ben Jurevicius p  0  0  0  0  0  0  0  0  0 
  Ben Frith p  0  0  0  0  0  0  0  0  0 
  Kevin Shackelford p  0  0  0  0  0  0  0  1  0 
  James White p  0  0  0  0  0  0  1  0  0 
  Kyle Blank p  0  0  0  0  0  0  0  0  0 
  Austin Coan p  0  0  0  0  0  0  0  0  0 
Totals  36  5  12  4  1  8  24  4  6 
  

OHIO 15 (4-22)

Player   ab    r    h  rbi   bb   so   po    a  lob 
O'NEILL, Wesley ss  4  1  1  2  1  1  2  5  2 
YAKUBIK, Jerod 1b  5  3  3  0  0  1  9  1  1 
ELDEMIRE, Gauntlett cf  4  3  2  2  1  1  0  0  0 
MADDOX III, Robert lf  4  2  2  1  1  0  2  0  0 
VOSHELL, Trace c  5  1  3  3  0  1  8  0  0 
BARNES, Bryan 3b  4  2  1  1  1  0  1  1  3 
MASZAL, C.J. dh  1  0  0  0  0  1  0  0  0 
  STREICH, Seth dh  4  1  3  3  0  1  0  0  0 
KEEN, Zach 2b  5  0  0  0  0  1  1  4  1 
GECEWICH, Adam rf  5  2  3  3  0  1  4  0  0 
CHOBAN, Brent p  0  0  0  0  0  0  0  1  0 
  DILLON, Michael p  0  0  0  0  0  0  0  0  0 
  ROBIN, Matt p  0  0  0  0  0  0  0  0  0 
Totals  41  15  18  15  4  8  27  12  7 

Score by Innings                    R  H  E
-------------------------------------------
Marshall............ 000 201 020 -  5 12  0
OHIO................ 700 320 21X - 15 18  2
-------------------------------------------
E - O'NEILL(13); ELDEMIRE(2). DP - Ohio Bobcats 3. LOB - Marshall 6; Ohio Bobcats 7. 2B - Socorro(6); Gomez(10); Meeks(5); ELDEMIRE(10); MADDOX III(9); VOSHELL(2). 3B - GECEWICH(1). HR - Gomez(8); O'NEILL(1); STREICH(3); GECEWICH(2). SF - Gomez(1); O'NEILL(1).

Marshall   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Ryan Kiel L,0-1  0.2  6  7  7  1  2  0  0  0  0  8  9  0  0 
Ben Jurevicius   2.1  2  0  0  1  4  0  0  0  0  9  10  2  1 
Ben Frith   1.0  4  3  3  0  0  0  0  0  0  7  7  2  1 
Kevin Shackelford   0.2  2  2  2  2  0  2  0  0  0  3  6  1  1 
James White   1.1  0  0  0  0  1  0  0  0  0  4  4  2  1 
Kyle Blank   1.0  3  2  2  0  0  0  0  0  0  6  6  2  1 
Austin Coan   1.0  1  1  1  0  1  0  0  0  0  4  4  1  1 
  
OHIO   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
CHOBAN, Brent   3.2  6  2  2  0  3  0  0  0  0  15  15  3  3 
DILLON, Michael W,1-3  4.1  5  3  2  1  4  0  0  0  0  17  19  4  4 
ROBIN, Matt   1.0  1  0  0  0  1  0  0  0  0  4  4  0  2 

Win - DILLON (1-3). Loss - Kiel (0-1). Save - None. WP - Shackelford 2(3). PB - Meeks(12).

Umpires - HP: Mark Spicer 1B: Terry Middleton 3B: John Kay
Start: 6 p.m. Time: 2:55 Attendance: 1047
Weather: Sunny